Name | Power | BP | Built | Availability | Location |
---|---|---|---|---|---|
NORNE | 4472 KW | 83 TBP | 2011 | 3rd December | Rotterdam (NL) |
ATLANTIS | 3680 KW | 70 TBP | 2015 | January | Alesund (NO) |
DIAN KINGDOM | 3680 KW | 70 TBP | 2015 | Mid. December | Valetta (MT) |
SEA ALFA | 2460 KW | 50 TBP | 2008 | 15 December | Dakar (SE) |
SEA BRAVO | 2460 KW | 50 TBP | 2007 | January | Constanta (RO) |
SEA GOLF | 2238 KW | 40 TBP | 2007 | Prompt | Hamriyah (AE) |
SEA FOXTROT | 2460 KW | 50 TBP | 2011 | March | Hamriyah (AE) |
SEA INDIA | 2460 KW | 50 TBP | 2014 | March | Hamriyah (AE) |
SEA JULIETT | 2610 KW | 47 TBP | 2019 | Early January | Alexandria (EG) |
SEA DELTA | 2238 KW | 40 TBP | 2012 | Long term | Hamriyah (AE) |
SEA HOTEL | 2238 KW | 40 TBP | 2012 | 15 December | Hamriyah (AE) |
SEA CHARLIE | 1640 KW | 32 TBP | 2008 | Long term | Townsville (AU) |
SEA BISON | 1492 KW | 28 TBP | 2006 | 15 December | Hamriyah (AE) |
SEA BUFFALO | 1492 KW | 28 TBP | 2009 | March | Hamriya (AE) |
SEA BARRACUDA | 1492 KW | 28 TBP | 2006 | Long term | Hamriya (AE) |
SEA BRONCO | 1492 KW | 28 TBP | 2006 | January | Rotterdam (NL) |
SEA BULLDOG | 1492 KW | 27 TBP | 2009 | Long term | Hamriya (AE) |
SEA BELUGA | 1492 KW | 27 TBP | 2010 | May | Hamriya(AE) |
SEA ECHO | 1264 KW | 23 TBP | 2007 | January | Vlissingen (NL) |
Need assistance with your maritime question? We are available 24 hours a day 7 days a week.
our offices contactSEACONTRACTORS