Dian Kingdom is a Stan Tug 3011 – Fifi 1, with its excellent seakeeping behavior, the maneuverability the Dian Kingdom has outstanding towing characteristics. The Dian Kingdom has a bollard pull of 70 tonnes, classed by Bureau Veritas with an unrestricted sailing area.
The Dian Kingdom is manned with an experienced crew, equipped with high quality gear and has a fully integrated Fire Fighting system. With its multi-purpose design and outstanding towing characteristics, the Dian Kingdom can be used for worldwide operations such as, but not limited to, single and double towing, pushing, anchor handling, anchor recovery, rig move assistance, salvage assistance, wreck removal, harbor towage, escorting and deck and/or cargo transportation.
The Dian Kingdom is heavily built with rigid foundations, extra plate thickness, extra brackets and extra fendering. The Dian Kingdom is also equipped with a towing- and anchor handling winch, deck crane and Karmoy towing pins. Accommodation on board is provided for 10 persons.
| Type | AHT Damen Stantug |
| Classification | Bureau Veritas Hull • Mach • AUTUMS - Tug - Fire Fighting ship 1 - Water spraying / unrestricted |
| IMO Number | 9660944 |
| Year Built | 2015 - Damen Song Cam, Vietnam |
| Flag | Dutch |
| Port of Registry | Vlissingen |
| Call Sign | PCTG |
| MMSI | 244850975 |
| Length Overall | 30,66 m |
| Breath Overall | 11,13 m |
| Minimum Draft | 4,80 m |
| Operational Draft | 5,10 m |
| Maximum Draft | 5,20 m |
| Minimum Air Draft | 12,31 m |
| Maximum Air Draft | 17,49 m |
| Gross Tonnage | 365 t |
| Net Tonnage | 109 t |
| Persons | 10 |
| Single Cabin | 2 |
| Double Cabin | 4 |
| Air Conditioned | Yes |
| Main Generator Sets | 2x CAT 6.6 TA |
| Fuel Oil Transfer Pump | 2x 20 m³ / hr |
| Fresh Water Maker | HEM H25F3 |
| Air Compressor | Atlas Copco LF7-10UV |
| Type | Heila HLM 0020-3S |
| Capacity | 1,70t @ 10,00 m |
| Free Deckspace | 73,0 m² |
| Deck Strength | 3,0 t/m² |
| Towing Winch | DMT Waterfall 80 t / 180 t (pull/hold) 800 m x 50 mm |
| Anchor Handling Winch | 40 t / 180 t (pull/hold) 150 m x 50 mm |
| Tugger Winch | 2x Dromec 12 t |
| Towing Pins | Karmoy fork SWL 300 t |
| Pushbow | Full length rubber fendered - incl. towingbit SWL 40 t |
| Stern Roller | SWL 100t |
| System | FIFI 1 |
| Type | Nijhuis pump type HGTF1-350.650 |
| Capacity | 2800 m³ / hr |
| Main Engines | 2x MTU 16V4000 M63R |
| Total Power | 3,680 KW / 4935bhp |
| Propulsion | 2x fixed pitch propeller |
| Bowthruster | 288 bhp, hydraulic |
| Fuel Oil | 173,0 m³ |
| Fresh Water | 16,0 m³ |
| Lubricating Oil | 1,5 m³ |
| Dirty Oil | 2,9 m³ |
| Sewage | 4,7 m³ |
| Bilge Water | 3,8 m³ |
| Bollard Pull | 70 t |
| Maximum Speed | 13,00 knots |
| Economic Speed | 8,00 knots |
| Horsepower | 4935 |
The information is for guidance purposes only and may be subject to changes.
The Sea Banckert has a proven track record and has worked all over the world. Contact our Commercial Department for any additional information you might need. Sea Banckert is ready to support your project anywhere in the world in a diverse working environment.
We are available 24 hours a day 7 days a week.